Wolfenstein: Enemy Territory Statistics

This page has been generated on Tue Jul 4 10:30:24 2006

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

game at Sun Nov 20 12:10 2005 on oasis map, 03 players

Transcription

1 Sun Nov 20 12:09:12 2005 Fg|laffer1 has referee status
2 Sun Nov 20 12:09:15 2005 say: Fg|Skullyhead: bah
3 Sun Nov 20 12:09:18 2005 say: Fg|Skullyhead: spam protection
4 Sun Nov 20 12:10:22 2005 say: Fg|Skullyhead: loooool
5 Sun Nov 20 12:11:48 2005 sayteam: Fg|laffer1: sorry
6 Sun Nov 20 12:11:56 2005 say: Fg|Skullyhead: i knew it
7 Sun Nov 20 12:12:01 2005 sayteam: Fg|laffer1: oh crap
8 Sun Nov 20 12:12:02 2005 say: Fg|Skullyhead: noooooo
9 Sun Nov 20 12:12:18 2005 say: Fg|Skullyhead: did they make it?
10 Sun Nov 20 12:13:46 2005 say: Fg|Skullyhead: woohooo
11 Sun Nov 20 12:14:24 2005 say: Fg|Skullyhead: looool
12 Sun Nov 20 12:14:36 2005 say: Fg|Skullyhead: nice jump laffer
13 Sun Nov 20 12:15:15 2005 sayteam: Fg|laffer1: they coming
14 Sun Nov 20 12:19:29 2005 say: Fg|Skullyhead: he got a n00bstick :P
15 Sun Nov 20 12:21:04 2005 say: 0db2: fuck missed spawn
16 Sun Nov 20 12:21:05 2005 say: 0db2: ulo
17 Sun Nov 20 12:21:31 2005 sayteam: Fg|Skullyhead: they are low
18 Sun Nov 20 12:22:51 2005 say: Fg|Skullyhead: lol?
19 Sun Nov 20 12:23:32 2005 say: 0db2: fucking level 1 engi sucks balls
20 Sun Nov 20 12:24:08 2005 sayteam: Fg|laffer1: at our base
21 Sun Nov 20 12:24:31 2005 say: Fg|Skullyhead: lol?
22 Sun Nov 20 12:24:37 2005 sayteam: Fg|Skullyhead: he is above u
23 Sun Nov 20 12:24:40 2005 sayteam: Fg|Skullyhead: lol
24 Sun Nov 20 12:24:44 2005 sayteam: Fg|Skullyhead: he took the upper wy
25 Sun Nov 20 12:25:52 2005 say: 0db2: this is damn near impossible
26 Sun Nov 20 12:28:23 2005 say: Fg|Skullyhead: LOL?
27 Sun Nov 20 12:28:27 2005 say: 0db2: lmao
28 Sun Nov 20 12:28:31 2005 say: Fg|laffer1: you've been oracled
29 Sun Nov 20 12:28:34 2005 say: 0db2: why the flame on a 2 on 1
30 Sun Nov 20 12:28:42 2005 say: Fg|Skullyhead: its fun :D
31 Sun Nov 20 12:28:50 2005 say: Fg|Skullyhead: ok ok i'll change :P
32 Sun Nov 20 12:29:26 2005 say: 0db2: hp?
33 Sun Nov 20 12:29:29 2005 say: Fg|laffer1: 28
34 Sun Nov 20 12:30:19 2005 sayteam: Fg|laffer1: he's a medic
35 Sun Nov 20 12:30:23 2005 sayteam: Fg|Skullyhead: k
36 Sun Nov 20 12:31:53 2005 say: Fg|laffer1: ouchie
37 Sun Nov 20 12:31:58 2005 say: Fg|Skullyhead: yep
38 Sun Nov 20 12:32:21 2005 sayteam: Fg|laffer1: going medic
39 Sun Nov 20 12:32:52 2005 say: 0db2: bet you knew i was there
40 Sun Nov 20 12:32:53 2005 say: 0db2: lol
41 Sun Nov 20 12:33:01 2005 say: Fg|Skullyhead: afk 4 sec
42 Sun Nov 20 12:33:43 2005 say: Fg|Skullyhead: -.-'
43 Sun Nov 20 12:33:49 2005 say: 0db2: whats the spawn sheild 4 ?
44 Sun Nov 20 12:33:51 2005 say: 0db2: or 3?
45 Sun Nov 20 12:33:52 2005 say: Fg|Skullyhead: lol
46 Sun Nov 20 12:34:03 2005 say: Fg|laffer1: i dont know :)
47 Sun Nov 20 12:35:05 2005 say: 0db2: whoa
48 Sun Nov 20 12:35:11 2005 say: 0db2: blew righ tpast me
49 Sun Nov 20 12:35:28 2005 say: 0db2: lmao
50 Sun Nov 20 12:35:30 2005 say: 0db2: did that hit you?
51 Sun Nov 20 12:37:27 2005 say: Fg|Skullyhead: oops
52 Sun Nov 20 12:37:29 2005 say: Fg|Skullyhead: wrong button
53 Sun Nov 20 12:38:15 2005 say: Fg|Skullyhead: my fps is like 30...terrible :O
54 Sun Nov 20 12:38:21 2005 say: Fg|laffer1: why
55 Sun Nov 20 12:38:30 2005 say: Fg|Skullyhead: dunno :S
56 Sun Nov 20 12:39:35 2005 say: Fg|laffer1: lol
57 Sun Nov 20 12:39:38 2005 say: Fg|Skullyhead: :P

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in Europe at www.GameServerHost.nl.
ETS2 1.11 by 2003-2005 (c) <cade@bis.bg>