Wolfenstein: Enemy Territory Statistics

This page has been generated on Tue Jul 4 10:30:23 2006

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

game at Wed Dec 14 18:47 2005 on railgun map, 03 players

Transcription

1 Wed Dec 14 18:46:35 2005 Fg|laffer1 has referee status
2 Wed Dec 14 18:46:35 2005 Fg|Skullyhead has referee status
3 Wed Dec 14 18:47:14 2005 say: Fg|Skullyhead: hell boy
4 Wed Dec 14 18:47:17 2005 say: Fg|Skullyhead: f3
5 Wed Dec 14 18:47:23 2005 say: Fg|hell boy: lol
6 Wed Dec 14 18:47:25 2005 say: Fg|Sniper: laffer, come to ventrilo
7 Wed Dec 14 18:47:31 2005 say: Fg|Sniper: skull is ther to
8 Wed Dec 14 18:47:42 2005 say: Fg|hell boy: i have vent
9 Wed Dec 14 18:49:20 2005 say: Fg|hell boy: omfg
10 Wed Dec 14 18:49:32 2005 say: Fg|hell boy: i doin way shit
11 Wed Dec 14 18:51:37 2005 say: Fg|hell boy: lol
12 Wed Dec 14 18:53:08 2005 say: Fg|hell boy: lol
13 Wed Dec 14 18:54:07 2005 say: Fg|hell boy: omg
14 Wed Dec 14 18:56:20 2005 say: Fg|hell boy: omg nice shot
15 Wed Dec 14 18:56:21 2005 say: Fg|Skullyhead: lol
16 Wed Dec 14 18:56:40 2005 sayteam: Fg|Sniper: srry
17 Wed Dec 14 18:57:10 2005 say: Fg|Sniper: is hellboy afk?
18 Wed Dec 14 18:57:13 2005 say: Fg|Skullyhead: he was
19 Wed Dec 14 18:59:14 2005 say: Fg|hell boy: lol
20 Wed Dec 14 18:59:24 2005 say: Fg|Skullyhead: !sex
21 Wed Dec 14 18:59:39 2005 say: Fg|laffer1: !beastie
22 Wed Dec 14 18:59:47 2005 say: Fg|Skullyhead: lol
23 Wed Dec 14 19:00:02 2005 say: Fg|hell boy: holy shit
24 Wed Dec 14 19:00:35 2005 say: Fg|Skullyhead: nice one
25 Wed Dec 14 19:00:39 2005 say: Fg|Skullyhead: the mine
26 Wed Dec 14 19:01:23 2005 say: Fg|hell boy: omg
27 Wed Dec 14 19:01:49 2005 say: Fg|hell boy: i g2g in 5 mins =3D(
28 Wed Dec 14 19:01:52 2005 say: Fg|laffer1: ok
29 Wed Dec 14 19:02:12 2005 say: Fg|hell boy: =3DO
30 Wed Dec 14 19:04:41 2005 say: Fg|hell boy: loool
31 Wed Dec 14 19:05:02 2005 say: Fg|hell boy: anywayz g2g
32 Wed Dec 14 19:05:47 2005 say: Fg|laffer1: nice plant
33 Wed Dec 14 19:05:49 2005 say: Fg|Skullyhead: ty
34 Wed Dec 14 19:05:58 2005 say: Fg|Skullyhead: lol
35 Wed Dec 14 19:06:02 2005 say: Fg|Skullyhead: nice mine :P
36 Wed Dec 14 19:06:22 2005 sayteam: Fg|Sniper: i got it
37 Wed Dec 14 19:06:29 2005 say: Fg|Skullyhead: !pants
38 Wed Dec 14 19:06:41 2005 sayteam: Fg|Sniper: laffer, i can do it 2 now:P
39 Wed Dec 14 19:06:47 2005 sayteam: Fg|laffer1: ok kewl
40 Wed Dec 14 19:06:51 2005 sayteam: Fg|Sniper: dont kill skully plz:P
41 Wed Dec 14 19:07:07 2005 say: Fg|Skullyhead: 10 hp
42 Wed Dec 14 19:08:01 2005 say: Fg|laffer1: sniper why dont you help skully
43 Wed Dec 14 19:09:14 2005 say: Fg|laffer1: 12
44 Wed Dec 14 19:09:22 2005 say: Fg|Skullyhead: lol
45 Wed Dec 14 19:09:28 2005 say: Fg|Skullyhead: will kami come?
46 Wed Dec 14 19:09:33 2005 say: Fg|Sniper: im bad at mines:(
47 Wed Dec 14 19:09:42 2005 say: Fg|laffer1: pytox used their bandwith up. they get a new cycle tomorrow
48 Wed Dec 14 19:09:47 2005 say: Fg|Skullyhead: rofl
49 Wed Dec 14 19:11:48 2005 say: Fg|Sniper: omg
50 Wed Dec 14 19:11:53 2005 say: Fg|Skullyhead: lik?
51 Wed Dec 14 19:11:53 2005 say: Fg|Sniper: i jumped:S
52 Wed Dec 14 19:11:57 2005 say: Fg|Skullyhead: lol?
53 Wed Dec 14 19:12:42 2005 say: Fg|Skullyhead: :P
54 Wed Dec 14 19:17:09 2005 say: Fg|Skullyhead: lmao
55 Wed Dec 14 19:17:47 2005 say: Fg|laffer1: how is she doing
56 Wed Dec 14 19:17:51 2005 say: Fg|Skullyhead: ask her
57 Wed Dec 14 19:17:52 2005 say: Fg|Skullyhead: :P
58 Wed Dec 14 19:18:02 2005 say: Fg|Sniper: i go
59 Wed Dec 14 19:18:02 2005 say: Fg|Skullyhead: !lol
60 Wed Dec 14 19:18:03 2005 say: Fg|Sniper: bb
61 Wed Dec 14 19:18:09 2005 say: Fg|Skullyhead: cya
62 Wed Dec 14 19:18:09 2005 say: Fg|Sniper: !kick skullyhead
63 Wed Dec 14 19:18:10 2005 say: Fg|laffer1: bye sniper
64 Wed Dec 14 19:18:12 2005 say: Fg|Sniper: :P
65 Wed Dec 14 19:18:15 2005 say: Fg|Skullyhead: lmao
66 Wed Dec 14 19:18:19 2005 say: Fg|Skullyhead: !news
67 Wed Dec 14 19:18:19 2005 say: Fg|Sniper: rofl
68 Wed Dec 14 19:18:24 2005 say: Fg|Sniper: !news
69 Wed Dec 14 19:18:28 2005 say: Fg|laffer1: no news..
70 Wed Dec 14 19:18:30 2005 say: Fg|Skullyhead: !kick aunt hillery
71 Wed Dec 14 19:18:30 2005 say: Fg|laffer1: its not etpub
72 Wed Dec 14 19:18:37 2005 say: Fg|Skullyhead: ok
73 Wed Dec 14 19:18:46 2005 say: Fg|Skullyhead: will other people come? >_>

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in Europe at www.GameServerHost.nl.
ETS2 1.11 by 2003-2005 (c) <cade@bis.bg>