Wolfenstein: Enemy Territory Statistics

This page has been generated on Tue Jul 4 10:30:21 2006

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

game at Sat Feb 25 16:08 2006 on oasis map, 06 players

Transcription

1 Sat Feb 25 16:07:48 2006 say: Fg|Kamikazee: I love to snipe here, but not this time :P
2 Sat Feb 25 16:08:07 2006 say: Fg|PytoX: LOL
3 Sat Feb 25 16:08:18 2006 say: Fg|Kamikazee: Ah com'on :S
4 Sat Feb 25 16:08:18 2006 say: Fg|PytoX: fuck :p
5 Sat Feb 25 16:08:37 2006 sayteam: Fg|PytoX: they're going to trickjump
6 Sat Feb 25 16:08:40 2006 say: Fg|PytoX: LOL
7 Sat Feb 25 16:10:29 2006 say: Fg|Kamikazee: Wow!
8 Sat Feb 25 16:10:31 2006 say: Fg|PytoX: LOL
9 Sat Feb 25 16:11:11 2006 say: Fg|PytoX: LOL
10 Sat Feb 25 16:11:43 2006 say: Fg|laffer1: hi
11 Sat Feb 25 16:11:55 2006 sayteam: Fg|PytoX: lol
12 Sat Feb 25 16:12:02 2006 sayteam: Fg|PytoX: they're trickjumping
13 Sat Feb 25 16:12:14 2006 sayteam: Fg|PytoX: look out
14 Sat Feb 25 16:12:20 2006 say: Fg|PytoX: LOL
15 Sat Feb 25 16:12:31 2006 say: Fg|PytoX: no p:
16 Sat Feb 25 16:12:57 2006 say: Fg|PytoX: LOL
17 Sat Feb 25 16:13:01 2006 say: Fg|PytoX: lol airstrike :p
18 Sat Feb 25 16:13:23 2006 say: Fg|PytoX: :p
19 Sat Feb 25 16:13:25 2006 say: Fg|PytoX: nice
20 Sat Feb 25 16:13:56 2006 say: Fg|laffer1: pytox watch out for mines
21 Sat Feb 25 16:14:02 2006 sayteam: Fg|PytoX: lol
22 Sat Feb 25 16:14:40 2006 say: Fg|PytoX: LOL
23 Sat Feb 25 16:14:57 2006 say: Fg|PytoX: omg :p
24 Sat Feb 25 16:15:26 2006 say: Fg|PytoX: stupid mines :p
25 Sat Feb 25 16:15:27 2006 sayteam: Fg|Kamikazee: 2
26 Sat Feb 25 16:15:38 2006 say: Fg|laffer1: stop walking on them
27 Sat Feb 25 16:15:58 2006 sayteam: Fg|PytoX: omg
28 Sat Feb 25 16:15:59 2006 sayteam: Fg|PytoX: soz
29 Sat Feb 25 16:16:07 2006 say: Fg|laffer1: why defuse
30 Sat Feb 25 16:17:45 2006 say: Fg|Skullyhead: lol
31 Sat Feb 25 16:17:52 2006 say: Fg|PytoX: LOL
32 Sat Feb 25 16:20:16 2006 say: Fg|PytoX: LOL
33 Sat Feb 25 16:20:24 2006 say: Fg|PytoX: omg :p
34 Sat Feb 25 16:20:59 2006 say: Fg|PytoX: LOL
35 Sat Feb 25 16:23:19 2006 sayteam: Fg|PytoX: nade
36 Sat Feb 25 16:23:39 2006 say: Fg|Kamikazee: OUT OF AMMO :'(
37 Sat Feb 25 16:23:57 2006 say: Fg|Skullyhead: nice gunrange
38 Sat Feb 25 16:24:00 2006 say: Fg|Arie: gg
39 Sat Feb 25 16:24:02 2006 say: Fg|Gunrange: GG
40 Sat Feb 25 16:24:06 2006 say: Fg|laffer1: HOLY SHIT
41 Sat Feb 25 16:24:08 2006 say: Fg|laffer1: look at my frags
42 Sat Feb 25 16:24:13 2006 say: Fg|Skullyhead: vsay FTDisarmDynamite Piss on the dynamite!
43 Sat Feb 25 16:24:19 2006 say: Fg|PytoX: i want best n00b award :P
44 Sat Feb 25 16:24:20 2006 say: Fg|PytoX: lol
45 Sat Feb 25 16:24:21 2006 say: Fg|Kamikazee: Mines FTW
46 Sat Feb 25 16:24:21 2006 say: Fg|laffer1: that never happens
47 Sat Feb 25 16:24:25 2006 say: Fg|Skullyhead: :P
48 Sat Feb 25 16:24:26 2006 say: Fg|Skullyhead: lol
49 Sat Feb 25 16:24:28 2006 say: Fg|PytoX: omgxD
50 Sat Feb 25 16:24:38 2006 say: Fg|Gunrange: we have a human mine sweper
51 Sat Feb 25 16:24:49 2006 say: Fg|PytoX: can i guess?
52 Sat Feb 25 16:24:51 2006 say: Fg|PytoX: Arie? :p
53 Sat Feb 25 16:24:51 2006 say: Fg|Kamikazee: I ain't it for one time
54 Sat Feb 25 16:24:56 2006 say: Fg|Skullyhead: new roll of honor...human mine sweeper

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in Europe at www.GameServerHost.nl.
ETS2 1.11 by 2003-2005 (c) <cade@bis.bg>