Wolfenstein: Enemy Territory Statistics

This page has been generated on Tue Jul 4 10:30:20 2006

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

game at Sat Mar 4 14:12 2006 on oasis map, 03 players

Transcription

1 Sat Mar 04 14:11:59 2006 say: Fg|laffer1: you're ping is jumping a lot
2 Sat Mar 04 14:12:02 2006 say: Fg|PytoX: yea
3 Sat Mar 04 14:12:07 2006 say: Fg|PytoX: i got connection interrupted
4 Sat Mar 04 14:12:13 2006 say: Fg|laffer1: me too
5 Sat Mar 04 14:12:22 2006 say: Fg|laffer1: my ping is all over as well but still playable.
6 Sat Mar 04 14:13:14 2006 say: Fg|laffer1: i was thinking if we got donations, i could get a dedicated linux box and just run falk on it
7 Sat Mar 04 14:13:22 2006 say: Fg|laffer1: that should minimize lag
8 Sat Mar 04 14:13:28 2006 say: Fg|PytoX: omg i got coneciton interrupted
9 Sat Mar 04 14:13:29 2006 say: Fg|PytoX: :(
10 Sat Mar 04 14:13:43 2006 say: Fg|laffer1: my ping is even a little high...
11 Sat Mar 04 14:14:21 2006 say: Fg|laffer1: i'll check some stuff out
12 Sat Mar 04 14:14:31 2006 say: Fg|laffer1: only 64 packets in 45 out...
13 Sat Mar 04 14:14:39 2006 say: Fg|laffer1: every 2 seconds
14 Sat Mar 04 14:15:03 2006 say: Fg|laffer1: 90 percent idle cpu
15 Sat Mar 04 14:15:08 2006 say: Fg|laffer1: 2mb of swap used
16 Sat Mar 04 14:15:17 2006 say: Fg|laffer1: 8mb of physical ram free
17 Sat Mar 04 14:15:27 2006 say: Fg|PytoX: auch :o
18 Sat Mar 04 14:15:35 2006 say: Fg|laffer1: wonder whats using all the ram
19 Sat Mar 04 14:16:00 2006 say: Fg|PytoX: LOL
20 Sat Mar 04 14:16:13 2006 say: Fg|laffer1: dude i was in the same spot for like the whole level
21 Sat Mar 04 14:16:42 2006 say: Fg|laffer1: kami is not authorized
22 Sat Mar 04 14:16:44 2006 say: Fg|laffer1: lol
23 Sat Mar 04 14:16:54 2006 say: Fg|PytoX: omg luck
24 Sat Mar 04 14:16:55 2006 say: Fg|PytoX: :
25 Sat Mar 04 14:17:03 2006 say: Fg|laffer1: hi
26 Sat Mar 04 14:17:07 2006 say: Fg|laffer1: kami name change
27 Sat Mar 04 14:17:09 2006 say: Fg|laffer1: right away
28 Sat Mar 04 14:17:30 2006 say: kamikazee: ?
29 Sat Mar 04 14:17:34 2006 say: kamikazee: Whatta. :D
30 Sat Mar 04 14:17:41 2006 say: Fg|PytoX: lol close
31 Sat Mar 04 14:17:44 2006 say: Fg|laffer1: your guid is not reg'd
32 Sat Mar 04 14:17:57 2006 say: kamikazee: Hmmm... I think I'll switch to Linux then
33 Sat Mar 04 14:18:24 2006 say: kamikazee: Brb
34 Sat Mar 04 14:18:27 2006 sayteam: Fg|PytoX: tnx for spotting mines :p
35 Sat Mar 04 14:18:34 2006 say: Fg|PytoX: LOL
36 Sat Mar 04 14:20:19 2006 say: Fg|laffer1: largest process is using 10 percent of the ram
37 Sat Mar 04 14:20:31 2006 say: Fg|PytoX: and it is? the et server?
38 Sat Mar 04 14:20:40 2006 say: Fg|PytoX: or falckon website?
39 Sat Mar 04 14:20:55 2006 say: Fg|laffer1: no
40 Sat Mar 04 14:21:01 2006 say: Fg|laffer1: thats at 8.2 percent
41 Sat Mar 04 14:21:06 2006 say: Fg|PytoX: aah
42 Sat Mar 04 14:21:07 2006 say: Fg|laffer1: its java :)
43 Sat Mar 04 14:21:09 2006 say: Fg|laffer1: aka tomcat
44 Sat Mar 04 14:21:11 2006 say: Fg|PytoX: :o
45 Sat Mar 04 14:21:24 2006 say: Fg|PytoX: yea java uses a lot
46 Sat Mar 04 14:21:36 2006 say: Fg|laffer1: 10 percent is 100mb
47 Sat Mar 04 14:21:37 2006 say: Fg|PytoX: my mercury always crashes @ my pc and it uses all my ram
48 Sat Mar 04 14:21:50 2006 say: Fg|PytoX: and it is ... java
49 Sat Mar 04 14:22:32 2006 sayteam: BadBiznes: <>
50 Sat Mar 04 14:22:32 2006 sayteam: BadBiznes: <>
51 Sat Mar 04 14:22:34 2006 sayteam: BadBiznes: <>
52 Sat Mar 04 14:22:36 2006 sayteam: BadBiznes: <>
53 Sat Mar 04 14:22:59 2006 say: Fg|PytoX: LOL
54 Sat Mar 04 14:23:02 2006 say: BadBiznes: lol

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in Europe at www.GameServerHost.nl.
ETS2 1.11 by 2003-2005 (c) <cade@bis.bg>