Wolfenstein: Enemy Territory Statistics

This page has been generated on Tue Jul 4 10:30:19 2006

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

game at Sat Apr 8 14:15 2006 on goldrush map, 05 players

Transcription

1 Fri Apr 07 18:53:56 2006 say: !RX7!: seta autoswitch 0
2 Fri Apr 07 18:59:30 2006 say: !RX7!: Salut
3 Sat Apr 08 14:13:32 2006 say: Fg|laffer1: yo
4 Sat Apr 08 14:13:36 2006 say: Fg|laffer1: kurpter is downloading
5 Sat Apr 08 14:13:58 2006 say: Fg|Skullyhead: ok
6 Sat Apr 08 14:14:27 2006 say: Fg|laffer1: join up :)
7 Sat Apr 08 14:14:43 2006 say: Fg|Skullyhead: i got to get used though
8 Sat Apr 08 14:14:47 2006 say: Fg|Skullyhead: i played gunz >_<
9 Sat Apr 08 14:14:51 2006 say: Fg|laffer1: this new etpro lags less
10 Sat Apr 08 14:14:54 2006 say: Fg|Skullyhead: ok
11 Sat Apr 08 14:15:53 2006 say: Fg|laffer1: this is awesome
12 Sat Apr 08 14:15:56 2006 say: Fg|Skullyhead: why?
13 Sat Apr 08 14:16:05 2006 say: Fg|Sniper: np
14 Sat Apr 08 14:16:08 2006 say: Fg|Sniper: no fair
15 Sat Apr 08 14:16:20 2006 say: Fg|laffer1: lags so much less and i'm compiling JAVA 1.5 on the server right now
16 Sat Apr 08 14:16:22 2006 say: Fg|Skullyhead: hope kurtper finishes soon
17 Sat Apr 08 14:16:38 2006 say: Fg|Skullyhead: i ectually notice...
18 Sat Apr 08 14:16:41 2006 say: Fg|Skullyhead: i have no lag
19 Sat Apr 08 14:16:44 2006 say: Fg|Skullyhead: at all
20 Sat Apr 08 14:16:50 2006 say: Fg|Skullyhead: on my lag o meter
21 Sat Apr 08 14:17:16 2006 say: Fg|Skullyhead: LOL
22 Sat Apr 08 14:17:21 2006 say: Fg|Skullyhead: And Me!!!
23 Sat Apr 08 14:18:19 2006 say: FG|Kurpter: i have a very high ping!
24 Sat Apr 08 14:18:23 2006 say: Fg|Skullyhead: :O
25 Sat Apr 08 14:18:25 2006 say: Fg|Skullyhead: ic
26 Sat Apr 08 14:25:21 2006 say: Fg|laffer1: hi arie
27 Sat Apr 08 14:26:43 2006 sayteam: Fg|laffer1: more mines :(
28 Sat Apr 08 14:26:49 2006 say: FG|Kurpter: brb pizza is ready
29 Sat Apr 08 14:26:52 2006 say: Fg|Sniper: ok
30 Sat Apr 08 14:26:53 2006 say: Fg|laffer1: ok
31 Sat Apr 08 14:27:51 2006 say: Fg|laffer1: its already 3 to 1 sniper
32 Sat Apr 08 14:27:59 2006 say: Fg|laffer1: cheap
33 Sat Apr 08 14:28:03 2006 say: Fg|Sniper: lol
34 Sat Apr 08 14:31:37 2006 sayteam: FG|Arie: set him on spec
35 Sat Apr 08 14:31:45 2006 say: Fg|laffer1: !ref
36 Sat Apr 08 14:32:07 2006 Fg|laffer1 has referee status
37 Sat Apr 08 14:36:06 2006 say: Fg|Skullyhead: !pants
38 Sat Apr 08 14:36:46 2006 say: Fg|laffer1: Mines cleared :)
39 Sat Apr 08 14:36:53 2006 say: Fg|Sniper: guess not :P
40 Sat Apr 08 14:38:12 2006 sayteam: Fg|laffer1: trying something new
41 Sat Apr 08 14:39:52 2006 sayteam: Fg|laffer1: skully is replanting i'd guess
42 Sat Apr 08 14:40:17 2006 say: Fg|laffer1: LOL
43 Sat Apr 08 14:42:24 2006 say: Fg|Sniper: omfg
44 Sat Apr 08 14:42:43 2006 sayteam: Fg|laffer1: mine
45 Sat Apr 08 14:42:45 2006 sayteam: Fg|laffer1: careful
46 Sat Apr 08 14:42:51 2006 sayteam: Fg|laffer1: still mines
47 Sat Apr 08 14:45:08 2006 say: Fg|Skullyhead: oops
48 Sat Apr 08 14:45:35 2006 say: Fg|Skullyhead: !ref
49 Sat Apr 08 14:45:36 2006 say: Fg|Sniper: yaay :P
50 Sat Apr 08 14:45:40 2006 say: Fg|Skullyhead: !unreferee
51 Sat Apr 08 14:45:48 2006 say: Fg|Skullyhead: !unreferee skully
52 Sat Apr 08 14:45:54 2006 say: Fg|Skullyhead: !unreferee fg|skullyhead
53 Sat Apr 08 14:45:59 2006 say: Fg|Skullyhead: ..
54 Sat Apr 08 14:46:03 2006 say: FG|Arie: ...
55 Sat Apr 08 14:46:08 2006 say: Fg|Skullyhead: lol
56 Sat Apr 08 14:46:10 2006 say: Fg|Skullyhead: !ref
57 Sat Apr 08 14:46:10 2006 say: FG|Arie: je bent gewoon slecht

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in Europe at www.GameServerHost.nl.
ETS2 1.11 by 2003-2005 (c) <cade@bis.bg>