Wolfenstein: Enemy Territory Statistics

This page has been generated on Tue Jul 4 10:30:19 2006

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

game at Sat Apr 8 14:56 2006 on sw_goldrush_te map, 06 players

Transcription

1 Sat Apr 08 14:53:27 2006 Fg|laffer1 has referee status
2 Sat Apr 08 14:53:27 2006 Fg|Skullyhead has referee status
3 Sat Apr 08 14:53:27 2006 say: Fg|Sniper: arie goes axis :P
4 Sat Apr 08 14:53:41 2006 say: Fg|Sniper: hoh
5 Sat Apr 08 14:53:43 2006 say: Fg|Sniper: ohoh
6 Sat Apr 08 14:54:08 2006 say: Fg|laffer1: 2 connecting
7 Sat Apr 08 14:54:22 2006 say: Fg|Skullyhead: how can i list teh people in teh server
8 Sat Apr 08 14:54:26 2006 say: Fg|Skullyhead: like !listpeople
9 Sat Apr 08 14:54:31 2006 say: Fg|laffer1: do /players
10 Sat Apr 08 14:54:41 2006 say: Fg|Skullyhead: thx
11 Sat Apr 08 14:55:20 2006 say: Fg|laffer1: wtf
12 Sat Apr 08 14:55:37 2006 say: Fg|Skullyhead: srry about that
13 Sat Apr 08 14:55:47 2006 say: Fg|Skullyhead: didnt knew swapping someone would cancel the countdown
14 Sat Apr 08 14:55:54 2006 sayteam: FG|Kurpter: shall i be eng or field?
15 Sat Apr 08 14:55:56 2006 say: Fg|laffer1: it depends how you do it
16 Sat Apr 08 14:56:05 2006 sayteam: Fg|laffer1: either or..
17 Sat Apr 08 14:56:12 2006 say: Fg|Skullyhead: /ref putaxis
18 Sat Apr 08 14:56:17 2006 sayteam: Fg|laffer1: going medic next
19 Sat Apr 08 14:56:18 2006 say: Fg|Skullyhead: thats how i do it
20 Sat Apr 08 14:56:42 2006 say: Fg|Skullyhead: arie plz
21 Sat Apr 08 14:57:01 2006 say: Fg|laffer1: arie's tired of sniper powning him
22 Sat Apr 08 14:57:07 2006 say: Fg|Skullyhead: lol
23 Sat Apr 08 14:57:08 2006 say: Fg|Sniper: :P
24 Sat Apr 08 14:57:11 2006 say: Fg|Skullyhead: so true XD
25 Sat Apr 08 14:57:40 2006 say: Fg|laffer1: LOL
26 Sat Apr 08 15:00:15 2006 say: Fg|Skullyhead: lol
27 Sat Apr 08 15:00:16 2006 say: Fg|Sniper: lol
28 Sat Apr 08 15:00:22 2006 sayteam: Fg|laffer1: mine
29 Sat Apr 08 15:00:25 2006 sayteam: Fg|laffer1: i'm on a mine
30 Sat Apr 08 15:01:23 2006 say: FG|Kurpter: sniper thats spwan killing
31 Sat Apr 08 15:01:26 2006 say: Fg|Sniper: no
32 Sat Apr 08 15:01:30 2006 say: Fg|Sniper: thats tactic
33 Sat Apr 08 15:01:33 2006 say: FG|Kurpter: putting mines oput the base is
34 Sat Apr 08 15:01:38 2006 say: Fg|Sniper: so?]\
35 Sat Apr 08 15:01:45 2006 say: Fg|Sniper: i do that in wars 2
36 Sat Apr 08 15:02:31 2006 say: Fg|laffer1: hi gunrange
37 Sat Apr 08 15:03:07 2006 say: Fg|Gunrange: yo
38 Sat Apr 08 15:03:14 2006 say: Fg|laffer1: get in
39 Sat Apr 08 15:03:16 2006 say: Fg|laffer1: we need help
40 Sat Apr 08 15:04:00 2006 say: Fg|Skullyhead: xp shuffle after this?
41 Sat Apr 08 15:04:06 2006 say: Fg|Sniper: lol
42 Sat Apr 08 15:05:30 2006 say: Fg|Skullyhead: ill xpshuffle next map
43 Sat Apr 08 15:05:36 2006 say: Fg|Skullyhead: !pants
44 Sat Apr 08 15:05:36 2006 say: Fg|laffer1: no
45 Sat Apr 08 15:05:37 2006 say: Fg|Sniper: YAAY :p
46 Sat Apr 08 15:05:37 2006 say: Fg|laffer1: leave it
47 Sat Apr 08 15:05:41 2006 say: Fg|laffer1: we got gunrange now
48 Sat Apr 08 15:05:41 2006 say: Fg|Sniper: !SEX
49 Sat Apr 08 15:05:42 2006 say: Fg|Skullyhead: u sure?
50 Sat Apr 08 15:05:43 2006 say: Fg|Skullyhead: oh ok
51 Sat Apr 08 15:05:43 2006 say: Fg|laffer1: yes
52 Sat Apr 08 15:05:46 2006 say: Fg|Sniper: ok
53 Sat Apr 08 15:05:48 2006 say: Fg|Skullyhead: !beer
54 Sat Apr 08 15:05:49 2006 say: Fg|Sniper: its fine
55 Sat Apr 08 15:05:50 2006 say: Fg|Skullyhead: !cookie
56 Sat Apr 08 15:05:54 2006 say: Fg|Sniper: !beer skully
57 Sat Apr 08 15:05:56 2006 say: Fg|Skullyhead: :O
58 Sat Apr 08 15:06:04 2006 say: Fg|Sniper: !doggiestyle
59 Sat Apr 08 15:06:06 2006 say: FG|Kurpter: a cup of beer?
60 Sat Apr 08 15:06:07 2006 say: Fg|Sniper: aww :(
61 Sat Apr 08 15:06:10 2006 say: FG|Kurpter: i have pints
62 Sat Apr 08 15:06:18 2006 say: Fg|laffer1: thats what it says
63 Sat Apr 08 15:06:19 2006 say: Fg|Skullyhead: !cuppa beer kurpter
64 Sat Apr 08 15:06:20 2006 say: Fg|laffer1: we do too
65 Sat Apr 08 15:06:22 2006 say: Fg|laffer1: in us

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in Europe at www.GameServerHost.nl.
ETS2 1.11 by 2003-2005 (c) <cade@bis.bg>