Wolfenstein: Enemy Territory Statistics

This page has been generated on Tue Jul 4 10:30:25 2006

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

All 368 games

# Map Game Started At Time Axis Ally Winner Players
1 oasis Sat Jul 1 07:54 2006 (T) 22m06s 102 163 ALLIES 03
2 tc_base Sat Jun 24 16:44 2006 (T) 10m49s 310 287 ALLIES 08
3 railgun Sat Jun 24 16:12 2006 (T) 30m41s 1262 1375 AXIS 13
4 radar Sat Jun 24 16:03 2006 (T) 7m04s 104 218 ALLIES 09
5 mp_beach Sat Jun 24 15:53 2006 (T) 8m53s 283 240 10
6 oasis Sat Jun 24 15:33 2006 (T) 19m37s 867 352 ALLIES 10
7 goldrush Sat Jun 24 15:11 2006 (T) 21m11s 714 595 ALLIES 10
8 battery Sat Jun 24 15:05 2006 (T) 4m49s 22 73 ALLIES 03
9 venice Thu Jun 22 15:08 2006 (T) 21m50s 146 237 ALLIES 02
10 fueldump Sat Jun 17 16:32 2006 (T) 18m15s 629 464 ALLIES 08
11 tc_base Sat Jun 17 16:20 2006 (T) 10m53s 439 125 ALLIES 10
12 railgun Sat Jun 17 16:04 2006 (T) 14m18s 516 207 AXIS 09
13 radar Sat Jun 17 15:59 2006 (T) 3m41s 79 59 ALLIES 07
14 mp_beach Sat Jun 17 15:56 2006 (T) 2m06s 21 39 06
15 oasis Sat Jun 17 15:51 2006 (T) 4m07s 19 126 ALLIES 06
16 goldrush Sat Jun 17 15:20 2006 (T) 30m26s 822 510 AXIS 07
17 battery Sat Jun 17 15:08 2006 (T) 10m37s 141 85 ALLIES 03
18 goldrush Tue Jun 13 16:00 2006 (T) 22m01s 506 533 ALLIES 06
19 battery Tue Jun 13 15:45 2006 (T) 12m25s 117 166 ALLIES 05
20 oasis Tue Jun 13 15:32 2006 (T) 9m46s 55 117 ALLIES 03
21 supplydepot2 Sat Jun 3 15:59 2006 (T) 12m29s 85 190 ALLIES 02
22 sw_goldrush_te Sat Jun 3 15:51 2006 (T) 7m10s 60 173 05
23 oasis Sat Jun 3 15:44 2006 (T) 5m25s 72 178 ALLIES 07
24 goldrush Sat Jun 3 15:23 2006 (T) 18m47s 463 528 ALLIES 08
25 battery Sat Jun 3 15:18 2006 (T) 4m08s 38 100 ALLIES 07
26 oasis Sat Jun 3 15:06 2006 (T) 10m31s 152 166 ALLIES 06
27 mp_beach Sat May 27 17:14 2006 (T) 3m39s 21 6 02
28 oasis Sat May 27 17:04 2006 (T) 8m50s 162 150 ALLIES 07
29 fueldump Sat May 27 16:56 2006 (T) 6m55s 145 87 ALLIES 08
30 radar Sat May 27 16:46 2006 (T) 8m08s 184 142 ALLIES 08
31 railgun Sat May 27 16:37 2006 (T) 5m57s 207 60 AXIS 09
32 goldrush Sat May 27 16:05 2006 (T) 30m54s 1126 583 AXIS 09
33 oasis Sat May 27 15:33 2006 (T) 30m59s 1005 638 AXIS 13
34 battery Sat May 27 15:25 2006 (T) 5m48s 102 193 ALLIES 09
35 fueldump Sat May 27 15:06 2006 (T) 14m57s 348 434 ALLIES 09
36 radar Sat May 27 14:56 2006 (T) 8m37s 191 128 ALLIES 06
37 railgun Thu May 25 16:03 2006 (T) 6m18s 284 99 AXIS 11
38 goldrush Thu May 25 15:36 2006 (T) 25m10s 984 812 ALLIES 11
39 oasis Thu May 25 15:25 2006 (T) 10m07s 244 363 ALLIES 09
40 battery Thu May 25 15:13 2006 (T) 10m26s 302 240 ALLIES 08
41 supplydepot2 Thu May 25 15:01 2006 (T) 7m41s 97 284 ALLIES 06
42 supplydepot2 Sat May 20 16:51 2006 (T) 15m47s 270 200 AXIS 04
43 sw_goldrush_te Sat May 20 16:33 2006 (T) 16m01s 225 164 04
44 oasis Sat May 20 16:19 2006 (T) 12m10s 145 113 ALLIES 04
45 et_beach Sat May 20 16:11 2006 (T) 5m47s 35 67 04
46 tc_base Sat May 20 16:00 2006 (T) 6m49s 83 93 ALLIES 04
47 supplydepot2 Sat May 20 15:42 2006 (T) 14m04s 227 253 ALLIES 05
48 sw_goldrush_te Sat May 20 15:33 2006 (T) 7m42s 68 152 05
49 oasis Sat May 20 15:23 2006 (T) 8m37s 143 147 ALLIES 05
50 goldrush Sat May 20 15:14 2006 (T) 7m53s 10 70 ALLIES 03
51 battery Fri May 19 13:54 2006 (T) 4m09s 22 47 ALLIES 02
52 oasis Fri May 19 13:39 2006 (T) 13m27s 45 88 ALLIES 03
53 venice Sat May 13 16:35 2006 (T) 30m31s 509 311 AXIS 04
54 tram_et Sat May 13 16:04 2006 (T) 30m30s 343 295 05
55 et_village Sat May 13 15:52 2006 (T) 8m05s 74 83 04
56 temple_final Sat May 13 15:37 2006 (T) 14m35s 205 334 ALLIES 04
57 mp_beach Sat May 13 15:27 2006 (T) 9m03s 110 107 04
58 oasis Sat May 13 15:16 2006 (T) 9m40s 67 103 ALLIES 03
59 goldrush Tue May 9 03:01 2006 (T) 27m25s 268 247 ALLIES 02
60 battery Tue May 9 02:47 2006 (T) 12m15s 52 100 ALLIES 02
61 oasis Tue May 9 02:29 2006 (T) 15m43s 32 124 ALLIES 02
62 battery Sat May 6 17:13 2006 (T) 1m49s 24 38 ALLIES 04
63 et_beach Sat May 6 17:10 2006 (T) 2m04s 8 60 05
64 tc_base Sat May 6 17:03 2006 (T) 5m06s 54 110 ALLIES 04
65 supplydepot2 Sat May 6 16:51 2006 (T) 10m55s 124 243 ALLIES 04
66 sw_goldrush_te Sat May 6 16:42 2006 (T) 7m11s 28 144 04
67 oasis Sat May 6 16:27 2006 (T) 13m12s 297 289 ALLIES 07
68 et_beach Sat May 6 16:18 2006 (T) 6m41s 202 161 09
69 tc_base Sat May 6 16:08 2006 (T) 8m44s 278 249 ALLIES 12
70 supplydepot2 Sat May 6 15:50 2006 (T) 16m00s 649 565 AXIS 10
71 sw_goldrush_te Sat May 6 15:35 2006 (T) 14m13s 318 457 09
72 oasis Sat May 6 15:16 2006 (T) 16m55s 476 289 ALLIES 08
73 temple_final Sat Apr 29 16:31 2006 (T) 16m31s 263 111 AXIS 05
74 mp_beach Sat Apr 29 16:08 2006 (T) 20m00s 235 165 05
75 oasis Sat Apr 29 16:00 2006 (T) 6m57s 47 225 ALLIES 07
76 goldrush Sat Apr 29 15:27 2006 (T) 15m58s 453 423 ALLIES 06
77 oasis Sat Apr 29 15:07 2006 (T) 19m18s 273 287 ALLIES 06
78 battery Sat Apr 22 17:17 2006 (T) 7m28s 240 203 ALLIES 08
79 et_beach Sat Apr 22 17:10 2006 (T) 5m25s 93 151 08
80 tc_base Sat Apr 22 17:04 2006 (T) 5m21s 69 154 ALLIES 08
81 supplydepot2 Sat Apr 22 16:49 2006 (T) 13m58s 294 194 ALLIES 05
82 sw_goldrush_te Sat Apr 22 16:37 2006 (T) 9m55s 122 171 03
83 oasis Sat Apr 22 16:27 2006 (T) 5m13s 14 105 ALLIES 03
84 et_beach Sat Apr 22 16:08 2006 (T) 17m16s 179 121 03
85 tc_base Sat Apr 22 15:49 2006 (T) 16m00s 234 85 AXIS 04
86 supplydepot2 Sat Apr 22 15:32 2006 (T) 15m07s 292 237 ALLIES 04
87 sw_goldrush_te Sat Apr 22 15:16 2006 (T) 14m13s 157 176 04
88 oasis Tue Apr 18 13:17 2006 (T) 26m41s 232 117 ALLIES 03
89 oasis Sat Apr 15 13:09 2006 (T) 30m45s 140 175 AXIS 03
90 goldrush Wed Apr 12 22:02 2006 (T) 16m57s 191 184 ALLIES 02
91 battery Wed Apr 12 21:57 2006 (T) 4m04s 27 31 ALLIES 02
92 oasis Wed Apr 12 21:50 2006 (T) 6m26s 14 64 ALLIES 02
93 battery Mon Apr 10 16:41 2006 (T) 1m59s 21 28 AXIS 03
94 battery Mon Apr 10 16:38 2006 (T) 2m04s 0 42 ALLIES 02
95 battery Mon Apr 10 16:35 2006 (T) 1m48s 11 33 ALLIES 02
96 battery Mon Apr 10 16:27 2006 (T) 7m38s 63 115 ALLIES 04
97 battery Mon Apr 10 16:23 2006 (T) 1m49s 3 48 ALLIES 05
98 battery Mon Apr 10 16:20 2006 (T) 1m45s 8 58 ALLIES 04
99 fueldump Mon Apr 10 15:56 2006 (T) 19m34s 519 232 AXIS 05
100 fueldump Mon Apr 10 15:36 2006 (T) 19m22s 227 310 ALLIES 05
101 fueldump Sun Apr 9 17:11 2006 (T) 6m57s 230 184 AXIS 11
102 fueldump Sun Apr 9 17:03 2006 (T) 6m42s 90 334 ALLIES 09
103 oasis Sun Apr 9 16:43 2006 (T) 16m47s 564 569 ALLIES 13
104 oasis Sun Apr 9 16:16 2006 (T) 26m26s 317 364 ALLIES 07
105 fueldump Sat Apr 8 16:40 2006 (T) 16m03s 256 407 ALLIES 06
106 fueldump Sat Apr 8 16:19 2006 (T) 18m34s 426 231 ALLIES 06
107 supplydepot2 Sat Apr 8 16:03 2006 (T) 7m21s 285 12 AXIS 06
108 supplydepot2 Sat Apr 8 15:55 2006 (T) 6m37s 74 209 ALLIES 06
109 sw_goldrush_te Sat Apr 8 15:47 2006 (T) 4m31s 59 177 08
110 oasis Sat Apr 8 15:40 2006 (T) 4m36s 63 229 ALLIES 11
111 et_beach Sat Apr 8 15:36 2006 (T) 2m49s 43 23 08
112 tc_base Sat Apr 8 15:18 2006 (T) 15m50s 474 202 AXIS 08
113 supplydepot2 Sat Apr 8 15:07 2006 (T) 9m42s 243 287 ALLIES 08
114 sw_goldrush_te Sat Apr 8 14:56 2006 (T) 10m17s 172 149 06
115 oasis Sat Apr 8 14:48 2006 (T) 5m23s 44 114 ALLIES 05
116 goldrush Sat Apr 8 14:15 2006 (T) 31m00s 579 523 AXIS 05
117 battery Fri Apr 7 13:30 2006 (T) 4m53s 0 51 ALLIES 02
118 oasis Fri Apr 7 13:20 2006 (T) 7m32s 5 67 ALLIES 02
119 oasis Sat Apr 1 18:47 2006 (T) 17m17s 300 301 ALLIES 05
120 oasis Sat Apr 1 18:33 2006 (T) 11m25s 91 148 ALLIES 04
121 oasis Sat Apr 1 18:11 2006 (T) 18m46s 302 114 ALLIES 04
122 radar Sat Apr 1 17:58 2006 (T) 6m38s 48 83 ALLIES 04
123 mp_beach Sat Apr 1 17:49 2006 (T) 6m37s 68 89 04
124 mp_beach Sat Apr 1 17:35 2006 (T) 11m59s 147 92 05
125 mp_beach Sat Apr 1 17:30 2006 (T) 3m19s 14 41 02
126 oasis Sat Apr 1 17:14 2006 (T) 13m29s 270 220 ALLIES 05
127 oasis Sat Apr 1 16:41 2006 (T) 30m46s 475 326 AXIS 04
128 oasis Sat Apr 1 16:34 2006 (T) 5m31s 85 93 ALLIES 06
129 oasis Sat Apr 1 15:57 2006 (T) 4m44s 51 107 ALLIES 05
130 et_beach Sat Apr 1 15:48 2006 (T) 7m32s 158 85 07
131 tc_base Sat Apr 1 15:40 2006 (T) 6m57s 134 80 ALLIES 07
132 supplydepot2 Sat Apr 1 15:30 2006 (T) 7m59s 101 288 ALLIES 08
133 sw_goldrush_te Sat Apr 1 15:22 2006 (T) 6m08s 134 214 08
134 oasis Sat Apr 1 15:08 2006 (T) 13m55s 439 376 ALLIES 10
135 goldrush Sat Apr 1 14:47 2006 (T) 18m57s 519 735 ALLIES 10
136 battery Sat Apr 1 14:41 2006 (T) 5m34s 115 124 ALLIES 07
137 oasis Sat Apr 1 14:30 2006 (T) 9m03s 172 130 ALLIES 07
138 oasis Sat Mar 25 16:00 2006 (T) 3m32s 38 66 ALLIES 06
139 fueldump Sat Mar 25 15:26 2006 (T) 31m00s 691 466 AXIS 10
140 radar Sat Mar 25 15:17 2006 (T) 6m51s 102 81 ALLIES 04
141 railgun Sat Mar 25 15:07 2006 (T) 8m15s 114 86 AXIS 04
142 goldrush Fri Mar 24 15:50 2006 (T) 30m45s 7 26 AXIS 02
143 oasis Sun Mar 19 19:46 2006 (T) 7m35s 2 103 ALLIES 02
144 battery Sun Mar 19 19:41 2006 (T) 4m54s 6 29 ALLIES 03
145 et_headshot2_b1 Sat Mar 18 15:01 2006 (T) 16m00s 66 85 02
146 railgun Mon Mar 13 16:56 2006 (T) 7m43s 80 52 AXIS 03
147 goldrush Sat Mar 11 18:28 2006 (T) 15m39s 302 420 ALLIES 05
148 oasis Sat Mar 11 18:23 2006 (T) 4m17s 44 121 ALLIES 04
149 battery Sat Mar 11 18:19 2006 (T) 2m34s 18 54 ALLIES 04
150 et_beach Sat Mar 11 18:09 2006 (T) 8m53s 248 275 09
151 tc_base Sat Mar 11 18:03 2006 (T) 4m31s 54 132 ALLIES 10
152 supplydepot2 Sat Mar 11 17:46 2006 (T) 16m00s 771 556 AXIS 14
153 sw_goldrush_te Sat Mar 11 17:29 2006 (T) 15m49s 566 588 11
154 oasis Sat Mar 11 17:04 2006 (T) 23m14s 806 579 ALLIES 10
155 et_beach Sat Mar 11 16:59 2006 (T) 4m39s 84 107 09
156 tc_base Sat Mar 11 16:47 2006 (T) 10m39s 488 367 ALLIES 11
157 supplydepot2 Sat Mar 11 16:30 2006 (T) 15m28s 393 460 ALLIES 08
158 sw_goldrush_te Sat Mar 11 16:12 2006 (T) 15m02s 322 428 08
159 oasis Sat Mar 11 16:08 2006 (T) 3m59s 13 141 ALLIES 05
160 goldrush Sat Mar 11 15:56 2006 (T) 10m18s 126 271 ALLIES 06
161 battery Sat Mar 11 15:49 2006 (T) 4m52s 48 106 ALLIES 05
162 oasis Sat Mar 11 15:17 2006 (T) 31m00s 494 314 AXIS 06
163 venice Sat Mar 4 17:12 2006 (T) 25m58s 459 449 ALLIES 06
164 tram_et Sat Mar 4 16:40 2006 (T) 30m23s 320 387 04
165 et_village Sat Mar 4 16:32 2006 (T) 7m05s 57 142 06
166 temple_final Sat Mar 4 16:21 2006 (T) 10m32s 149 306 ALLIES 07
167 mp_beach Sat Mar 4 16:17 2006 (T) 3m35s 10 88 07
168 oasis Sat Mar 4 16:00 2006 (T) 16m03s 394 235 ALLIES 08
169 fueldump Sat Mar 4 15:27 2006 (T) 31m00s 1059 585 AXIS 08
170 radar Sat Mar 4 15:15 2006 (T) 10m38s 211 436 ALLIES 08
171 railgun Sat Mar 4 14:54 2006 (T) 18m53s 206 483 AXIS 08
172 goldrush Sat Mar 4 14:24 2006 (T) 28m31s 723 659 ALLIES 07
173 oasis Sat Mar 4 14:12 2006 (T) 10m45s 47 110 ALLIES 03
174 battery Sat Mar 4 13:54 2006 (T) 17m21s 154 90 ALLIES 02
175 tram_et Sat Feb 25 19:19 2006 (T) 12m44s 65 75 02
176 et_village Sat Feb 25 19:05 2006 (T) 12m05s 96 48 03
177 temple_final Sat Feb 25 18:52 2006 (T) 11m41s 164 194 ALLIES 03
178 mp_beach Sat Feb 25 18:45 2006 (T) 6m43s 30 88 04
179 oasis Sat Feb 25 18:38 2006 (T) 5m27s 12 153 ALLIES 04
180 fueldump Sat Feb 25 18:17 2006 (T) 19m44s 233 284 ALLIES 05
181 radar Sat Feb 25 17:55 2006 (T) 21m00s 639 92 AXIS 05
182 railgun Sat Feb 25 17:46 2006 (T) 7m42s 134 128 AXIS 07
183 goldrush Sat Feb 25 17:31 2006 (T) 13m59s 503 445 ALLIES 08
184 oasis Sat Feb 25 16:58 2006 (T) 31m00s 1109 445 AXIS 09
185 battery Sat Feb 25 16:49 2006 (T) 6m50s 267 117 ALLIES 09
186 supplydepot2 Sat Feb 25 16:35 2006 (T) 10m55s 360 269 ALLIES 10
187 sw_goldrush_te Sat Feb 25 16:26 2006 (T) 4m39s 24 86 06
188 oasis Sat Feb 25 16:08 2006 (T) 16m12s 363 193 ALLIES 06
189 et_beach Sat Feb 25 16:00 2006 (T) 7m38s 109 111 06
190 tc_base Sat Feb 25 15:40 2006 (T) 15m35s 152 45 AXIS 05
191 supplydepot2 Sat Feb 25 15:22 2006 (T) 15m03s 205 264 ALLIES 04
192 sw_goldrush_te Sat Feb 25 15:16 2006 (T) 5m22s 10 61 03
193 oasis Sat Feb 25 15:07 2006 (T) 7m00s 35 101 ALLIES 03
194 goldrush Sat Feb 25 08:24 2006 (T) 30m20s 206 93 AXIS 02
195 goldrush Sat Feb 25 07:52 2006 (T) 31m00s 249 168 AXIS 02
196 battery Sat Feb 25 07:29 2006 (T) 20m30s 148 73 AXIS 02
197 oasis Sat Feb 25 06:54 2006 (T) 30m52s 113 180 ALLIES 02
198 goldrush Thu Feb 23 20:29 2006 (T) 28m09s 85 74 ALLIES 02
199 goldrush Thu Feb 23 19:25 2006 (T) 31m00s 299 0 AXIS 02
200 goldrush Thu Feb 23 18:53 2006 (T) 31m00s 243 2 AXIS 02
201 oasis Thu Feb 23 15:08 2006 (T) 9m08s 15 73 ALLIES 02
202 fueldump Sun Feb 19 15:49 2006 (T) 6m12s 56 122 ALLIES 03
203 radar Sun Feb 19 15:40 2006 (T) 7m35s 129 135 ALLIES 05
204 railgun Sun Feb 19 15:34 2006 (T) 5m54s 72 48 AXIS 04
205 goldrush Sun Feb 19 15:06 2006 (T) 26m49s 823 757 ALLIES 08
206 oasis Sun Feb 19 14:50 2006 (T) 13m32s 174 314 ALLIES 07
207 battery Sun Feb 19 14:38 2006 (T) 10m11s 89 55 ALLIES 03
208 et_village Sat Feb 18 21:14 2006 (T) 13m00s 422 278 08
209 temple_final Sat Feb 18 20:56 2006 (T) 16m29s 868 381 AXIS 13
210 mp_beach Sat Feb 18 20:36 2006 (T) 19m25s 799 441 11
211 oasis Sat Feb 18 20:16 2006 (T) 17m21s 653 412 ALLIES 10
212 fueldump Sat Feb 18 19:44 2006 (T) 30m51s 1160 748 AXIS 09
213 radar Sat Feb 18 19:21 2006 (T) 20m16s 1060 558 AXIS 11
214 railgun Sat Feb 18 19:13 2006 (T) 6m55s 268 162 AXIS 11
215 goldrush Sat Feb 18 18:40 2006 (T) 30m38s 1239 603 AXIS 10
216 oasis Sat Feb 18 18:13 2006 (T) 22m46s 676 421 ALLIES 07
217 battery Sat Feb 18 18:01 2006 (T) 10m59s 272 296 ALLIES 08
218 fueldump Sat Feb 18 17:53 2006 (T) 6m50s 116 164 ALLIES 09
219 fueldump Sat Feb 18 17:20 2006 (T) 30m21s 570 542 ALLIES 08
220 goldrush Sat Feb 18 17:04 2006 (T) 14m23s 439 726 ALLIES 07
221 oasis Sat Feb 18 16:49 2006 (T) 13m06s 249 458 ALLIES 10
222 temple_final Sat Feb 18 16:15 2006 (T) 33m00s 1506 1140 AXIS 11
223 fueldump Sat Feb 18 16:05 2006 (T) 6m27s 217 149 ALLIES 11
224 fueldump Sat Feb 18 15:49 2006 (T) 15m41s 693 165 ALLIES 09
225 fueldump Sat Feb 18 15:17 2006 (T) 30m39s 910 353 AXIS 07
226 fueldump Sat Feb 11 15:51 2006 (T) 30m49s 767 492 AXIS 07
227 fueldump Sat Feb 11 15:40 2006 (T) 8m24s 218 339 ALLIES 09
228 goldrush Sat Feb 11 15:28 2006 (T) 10m16s 245 525 ALLIES 10
229 oasis Sat Feb 11 15:20 2006 (T) 6m20s 123 230 ALLIES 10
230 temple_final Sat Feb 11 15:02 2006 (T) 17m21s 288 541 ALLIES 06
231 thief_city Sat Feb 4 15:16 2006 (T) 21m00s 255 246 03
232 goldrush Sat Feb 4 14:44 2006 (T) 12m04s 113 230 ALLIES 03
233 oasis Sat Feb 4 14:31 2006 (T) 12m02s 94 155 ALLIES 03
234 battery Sat Feb 4 14:23 2006 (T) 6m33s 20 50 ALLIES 02
235 et_headshot2_b1 Sat Jan 21 16:35 2006 (T) 30m44s 348 363 04
236 battery Sat Jan 21 16:26 2006 (T) 5m45s 86 208 ALLIES 06
237 goldrush Sat Jan 21 16:10 2006 (T) 13m46s 179 363 ALLIES 07
238 goldrush Sat Jan 21 15:58 2006 (T) 11m15s 221 232 ALLIES 05
239 fueldump Sat Jan 21 15:41 2006 (T) 14m30s 308 310 ALLIES 06
240 frostbite Sat Jan 21 15:24 2006 (T) 15m31s 448 213 06
241 oasis Sat Jan 21 15:09 2006 (T) 13m33s 208 200 ALLIES 05
242 oasis Sat Jan 21 14:38 2006 (T) 30m10s 3 11 AXIS 03
243 fueldump Tue Jan 17 22:28 2006 (T) 30m30s 269 161 AXIS 04
244 fueldump Tue Jan 17 22:09 2006 (T) 18m02s 99 270 ALLIES 04
245 fueldump Tue Jan 17 21:59 2006 (T) 8m55s 33 94 ALLIES 03
246 fueldump Tue Jan 17 21:33 2006 (T) 26m11s 97 218 ALLIES 03
247 fueldump Tue Jan 17 17:28 2006 (T) 30m14s 223 211 AXIS 05
248 fueldump Tue Jan 17 16:48 2006 (T) 30m51s 458 316 AXIS 02
249 fueldump Tue Jan 17 16:28 2006 (T) 18m26s 192 239 ALLIES 04
250 battery Sat Jan 14 11:30 2006 (T) 17m13s 16 73 ALLIES 04
251 goldrush Sat Jan 14 10:48 2006 (T) 24m55s 708 932 ALLIES 08
252 battery Sat Jan 14 10:43 2006 (T) 3m09s 0 69 ALLIES 04
253 oasis Sat Jan 14 10:09 2006 (T) 31m00s 441 320 AXIS 04
254 goldrush Sat Jan 7 17:33 2006 (T) 31m00s 94 687 AXIS 04
255 oasis Sat Jan 7 17:02 2006 (T) 8m19s 145 229 ALLIES 08
256 oasis Sat Jan 7 16:47 2006 (T) 13m12s 354 281 ALLIES 08
257 trmfght_beta2 Sat Jan 7 16:29 2006 (T) 14m54s 421 397 09
258 fueldump Sat Jan 7 16:04 2006 (T) 19m36s 613 280 AXIS 07
259 fueldump Sat Jan 7 15:40 2006 (T) 19m32s 418 357 ALLIES 04
260 battery Sat Jan 7 15:35 2006 (T) 3m08s 107 88 AXIS 05
261 battery Sat Jan 7 15:28 2006 (T) 3m12s 19 69 ALLIES 04
262 battery Sat Jan 7 15:19 2006 (T) 4m50s 95 91 ALLIES 04
263 battery Sat Jan 7 15:10 2006 (T) 5m49s 78 108 ALLIES 04
264 battery Sat Jan 7 15:05 2006 (T) 2m47s 16 44 ALLIES 04
265 battery Sat Jan 7 14:54 2006 (T) 8m40s 63 45 ALLIES 02
266 radar Sat Dec 31 15:53 2005 (T) 19m25s 211 154 ALLIES 02
267 railgun Sat Dec 31 15:46 2005 (T) 4m43s 75 55 AXIS 05
268 goldrush Sat Dec 31 15:14 2005 (T) 30m58s 788 391 AXIS 06
269 oasis Sat Dec 31 15:02 2005 (T) 10m31s 55 83 ALLIES 02
270 battery Sat Dec 31 15:00 2005 (T) 1m44s 10 28 ALLIES 02
271 goldrush Wed Dec 14 21:00 2005 (T) 33m31s 534 467 AXIS 03
272 goldrush Wed Dec 14 20:32 2005 (T) 25m59s 560 443 ALLIES 04
273 tc_base Wed Dec 14 20:28 2005 (T) 3m18s 19 71 ALLIES 04
274 tc_base Wed Dec 14 20:22 2005 (T) 4m46s 32 72 ALLIES 04
275 supplydepot2 Wed Dec 14 20:11 2005 (T) 9m38s 72 199 ALLIES 04
276 venice Wed Dec 14 19:42 2005 (T) 26m19s 295 394 ALLIES 04
277 fueldump Wed Dec 14 19:25 2005 (T) 14m57s 144 192 ALLIES 03
278 radar Wed Dec 14 19:19 2005 (T) 5m14s 44 42 ALLIES 02
279 railgun Wed Dec 14 18:47 2005 (T) 30m59s 200 435 ALLIES 03
280 goldrush Wed Dec 14 18:17 2005 (T) 28m38s 950 384 AXIS 06
281 oasis Wed Dec 14 17:59 2005 (T) 16m32s 275 337 ALLIES 06
282 battery Wed Dec 14 17:54 2005 (T) 4m20s 87 82 ALLIES 05
283 venice Tue Dec 13 20:26 2005 (T) 16m30s 208 381 ALLIES 04
284 venice Tue Dec 13 20:13 2005 (T) 9m51s 54 237 ALLIES 04
285 oasis Tue Dec 13 19:39 2005 (T) 30m09s 288 225 AXIS 05
286 goldrush Tue Dec 13 19:26 2005 (T) 10m19s 99 213 ALLIES 04
287 goldrush Tue Dec 13 18:54 2005 (T) 30m21s 948 435 AXIS 04
288 oasis Tue Dec 13 18:22 2005 (T) 31m00s 501 215 AXIS 05
289 fueldump Sun Dec 4 14:44 2005 (T) 6m13s 29 37 ALLIES 02
290 venice Sun Dec 4 14:33 2005 (T) 10m23s 24 38 ALLIES 02
291 tram_et Sun Dec 4 14:09 2005 (T) 22m35s 2 71 02
292 et_village Sun Dec 4 13:59 2005 (T) 8m36s 4 21 02
293 temple_final Sat Dec 3 17:21 2005 (T) 8m08s 26 109 ALLIES 03
294 mp_beach Sat Dec 3 17:18 2005 (T) 1m42s 24 26 04
295 oasis Sat Dec 3 16:48 2005 (T) 28m23s 1043 724 ALLIES 10
296 fueldump Sat Dec 3 16:16 2005 (T) 30m27s 1034 528 AXIS 10
297 fueldump Sat Dec 3 15:44 2005 (T) 30m27s 823 357 AXIS 08
298 fueldump Sat Dec 3 15:32 2005 (T) 11m12s 140 211 ALLIES 06
299 radar Sat Dec 3 15:26 2005 (T) 5m25s 62 72 ALLIES 04
300 rhine2 Sat Dec 3 15:15 2005 (T) 8m52s 154 125 ALLIES 05
301 goldrush Sat Dec 3 14:55 2005 (T) 17m07s 275 235 ALLIES 04
302 goldrush Sat Dec 3 14:45 2005 (T) 8m58s 44 66 ALLIES 03
303 battery Sat Dec 3 14:41 2005 (T) 3m00s 17 36 ALLIES 02
304 oasis Wed Nov 30 22:36 2005 (T) 21m57s 295 162 ALLIES 03
305 fueldump Sat Nov 26 20:25 2005 (T) 7m19s 68 158 ALLIES 05
306 railgun Sat Nov 26 20:13 2005 (T) 8m13s 176 108 AXIS 05
307 radar Sat Nov 26 20:04 2005 (T) 7m51s 114 131 ALLIES 06
308 fueldump Sat Nov 26 19:41 2005 (T) 18m35s 363 378 ALLIES 07
309 fueldump Sat Nov 26 19:14 2005 (T) 25m32s 383 287 ALLIES 05
310 fueldump Sat Nov 26 18:34 2005 (T) 30m35s 124 154 AXIS 02
311 radar Sat Nov 26 15:52 2005 (T) 10m29s 55 111 ALLIES 03
312 railgun Sat Nov 26 15:23 2005 (T) 26m05s 311 629 AXIS 03
313 goldrush Sat Nov 26 15:00 2005 (T) 17m26s 495 540 ALLIES 06
314 oasis Sat Nov 26 14:27 2005 (T) 30m12s 971 487 ALLIES 10
315 battery Sat Nov 26 14:06 2005 (T) 20m30s 438 215 AXIS 08
316 reactor_final Sun Nov 20 12:52 2005 (T) 7m50s 80 41 04
317 reactor_final Sun Nov 20 12:42 2005 (T) 8m02s 37 83 03
318 oasis Sun Nov 20 12:10 2005 (T) 29m18s 385 314 AXIS 03
319 oasis Sun Nov 20 11:40 2005 (T) 28m51s 417 261 ALLIES 04
320 oasis Sun Nov 20 11:14 2005 (T) 23m47s 351 228 ALLIES 04
321 oasis Sun Nov 20 10:43 2005 (T) 28m19s 432 245 ALLIES 04
322 et_headshot2_b1 Sat Nov 12 15:10 2005 (T) 16m00s 63 74 02
323 frostbite Sat Nov 12 14:31 2005 (T) 16m00s 433 103 04
324 frostbite Sat Nov 12 14:13 2005 (T) 16m00s 296 113 04
325 frostbite Sat Nov 12 14:08 2005 (T) 3m19s 0 57 02
326 frostbite Sat Nov 12 13:54 2005 (T) 11m57s 82 142 04
327 frostbite Sat Nov 12 13:43 2005 (T) 9m57s 108 112 03
328 frostbite Sat Nov 12 13:33 2005 (T) 8m51s 111 156 04
