Wolfenstein: Enemy Territory Statistics

This page has been generated on Tue Jul 4 10:30:32 2006

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

top kills per minute by clan

# Player Top Kills In which game
1 ! 20 supplydepot2 14pl. Sat Mar 11 17:46 2006
2 !FG 13 supplydepot2 10pl. Sat Feb 25 16:35 2006
3 !PNC 8 temple_final 08pl. Mon Jan 19 03:44 1970
4 !EK 8 supplydepot2 06pl. Sat Apr 8 16:03 2006
5 !NLS 7
6 !1UP 6 oasis 10pl. Sat Nov 26 14:27 2005
7 !- 6 goldrush 04pl. Sat Jan 17 21:46 1970
8 !EB 6 goldrush 08pl. Sat Jun 3 15:23 2006
9 !DV 5 tc_base 10pl. Sat Jun 17 16:20 2006
10 !CHRIS 5 oasis 05pl. Sat Apr 1 17:14 2006
11 !ZE BIG DUCK 5 mp_beach 11pl. Sat Feb 18 20:36 2006
12 !SLURP3E 5 battery 07pl. Sat Apr 1 14:41 2006
13 !WHOS 4 fueldump 05pl. Mon Apr 10 15:56 2006
14 !)G( 4 oasis 04pl. Sat Apr 1 18:11 2006
15 !=WFAP= 4 railgun 03pl. Sat Nov 26 15:23 2005
16 !EATG 4

top kills per minute by player

# Player Top Kills In which game
1 *WORLD* 8
2 ROKI 7 oasis 10pl. Sat Mar 11 17:04 2006
3 free leonard 7 goldrush 09pl. Sat May 27 16:05 2006
4 BigBlue 7 oasis 09pl. Sat Feb 25 16:58 2006
5 MattOwns 7 goldrush 09pl. Sat Jan 17 06:27 1970
6 quip 7 goldrush 06pl. Sat Dec 31 15:14 2005
7 MomentuM 7 goldrush 11pl. Thu May 25 15:36 2006
8 GoGoBlackRanger 6 temple_final 11pl. Sat Feb 18 16:15 2006
9 spAnky 6 fueldump 09pl. Sat Feb 18 15:49 2006
10 'M3gad3ath' 6 oasis 09pl. Sat Feb 25 16:58 2006
11 PurpleHaze 6 oasis 10pl. Sat Jun 24 15:33 2006
12 -EB- SATRN 6 goldrush 08pl. Sat Jun 3 15:23 2006
13 [1UP] 6 oasis 10pl. Sat Nov 26 14:27 2005
14 eK-Vermilion 6 supplydepot2 06pl. Sat Apr 8 16:03 2006
15 ||||||||||||||||||||||||||||||||||| 6 fueldump 08pl. Sat Jun 17 16:32 2006
16 Fg|Gunrange 6 railgun 13pl. Sat Jun 24 16:12 2006

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in Europe at www.GameServerHost.nl.
ETS2 1.11 by 2003-2005 (c) <cade@bis.bg>