Wolfenstein: Enemy Territory Statistics

This page has been generated on Tue Jul 4 10:30:31 2006

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

noise in words by clan

# Name Value Percentage
1 !FG 10041 55.37%
2 ! 6915 38.13%
3 !SK 128 0.71%
4 !PNC 127 0.70%
5 !- 92 0.51%
6 !EK 91 0.50%
7 !ICF 80 0.44%
8 !WHOS 63 0.35%
9 !NLS 61 0.34%
10 !CL 54 0.30%
11 !=WFAP= 48 0.26%
12 !CW 43 0.24%
13 !W 41 0.23%
14 !TOOGOOD 34 0.19%
15 !TA 28 0.15%
16 !7 27 0.15%
Total: 18135

noise in words by player

# Name Value Percentage
1 Fg|Skullyhead 2466 13.60%
2 Fg|laffer1 1971 10.87%
3 Fg|PytoX 1645 9.07%
4 Fg|Kamikazee 1332 7.34%
5 Fg|evanbraakensie 1251 6.90%
6 Fg|Sniper 571 3.15%
7 ->m|evanbraakensiek 292 1.61%
8 Fg|Gunrange 214 1.18%
9 *Miramar 204 1.12%
10 SHaDOW 183 1.01%
11 /CypheR 151 0.83%
12 Crimson Samurai 141 0.78%
13 laffer1 132 0.73%
14 Miramar 130 0.72%
15 Flizzled 126 0.69%
16 Kamikazee 124 0.68%
Total: 18135

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in Europe at www.GameServerHost.nl.
ETS2 1.11 by 2003-2005 (c) <cade@bis.bg>