Wolfenstein: Enemy Territory Statistics

This page has been generated on Tue Jul 4 10:30:31 2006

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

sides played by Fg|PytoX

# Name Value Percentage
1 SPECTATORS 53 41.09%
2 ALLIES 50 38.76%
3 AXIS 26 20.16%
Total: 129

classes played by Fg|PytoX

# Name Value Percentage
1 ENGINEER 79 38.73%
2 SOLDIER 65 31.86%
3 MEDIC 31 15.20%
4 FIELD_OPS 21 10.29%
5 COVERT_OPS 8 3.92%
Total: 204

top rank for Fg|PytoX

Rank In which game
Captain supplydepot2 04pl. Sat May 20 16:51 2006

top scores for Fg|PytoX

# Skill Top Score In which game
1 BATTLE SENSE 134 railgun 13pl. Sat Jun 24 16:12 2006
2 ENGINEERING (ENGINEER) 253 supplydepot2 06pl. Thu May 25 15:01 2006
3 FIRST AID (MEDIC) 43 fueldump 04pl. Sat Jan 7 15:40 2006
4 SIGNALS (FIELD OPS) 86 temple_final 06pl. Sat Feb 11 15:02 2006
5 LIGHT WEAPONS 209 railgun 13pl. Sat Jun 24 16:12 2006
6 HEAVY WEAPONS (SOLDIER) 39 goldrush 08pl. Sat Feb 25 17:31 2006
7 COVERT OPS (COVERT OPS) 8 rhine2 05pl. Sat Dec 3 15:15 2005
TOTAL XP 586

weapons' totals for Fg|PytoX

# Weapon Shots Hits Head Kills Deaths K:D Acc.% HeadAcc.%
1 THOMPSON 14'664 3'141 303 360 321 1.12 21.42% 2.07%
2 MP40 7'675 1'481 137 160 661 0.24 19.30% 1.79%
3 GRENADE_LAUNCHER 226 84 44 28 1.57 37.17%
4 GARAND 720 189 10 35 29 1.21 26.25% 1.39%
5 PANZERFAUST 49 33 25 16 1.56 67.35%
6 GRENADE 494 54 25 31 0.81 10.93%
7 MOBILE_MG42 2'647 182 21 75 0.28 6.88%
8 LUGER 540 131 10 14 27 0.52 24.26% 1.85%
9 KAR98 250 59 2 12 39 0.31 23.60% 0.80%
10 COLT 495 95 8 12 8 1.50 19.19% 1.62%
11 LANDMINE 44 22 11 84 0.13 50.00%
12 AIRSTRIKE 74 26 11 8 1.38 35.14%
13 DYNAMITE 125 8 6 4 1.50 6.40%
14 KNIFE 355 4 2 2 1.00 1.13%
15 ARTY 8 1 0.00
16 FG42 9 0.00
17 SYRINGE 46 37 n/a 80.43%
18 FLAMETHROWER 34 n/a
19 MORTAR 1 0.00
20 STEN 18 0.00
Total: 28'446 5'546 470 738 1'362 0.54 21.47% 0.48%

public relations for Fg|PytoX

# Killed: Times % # Killed by: Times %
1 Fg|Skullyhead 137 17.47% 1 Fg|laffer1 194 12.57%
2 Fg|laffer1 124 15.82% 2 Fg|Kamikazee 169 10.95%
3 Fg|Kamikazee 109 13.90% 3 Fg|Gunrange 165 10.69%
4 Fg|Gunrange 68 8.67% 4 Fg|Skullyhead 137 8.88%
5 Fg|Sniper 46 5.87% 5 Fg|Sniper 95 6.16%
6 Fg|evanbraakensie 25 3.19% 6 Fg|evanbraakensie 54 3.50%
7 LINUX pro 19 2.42% 7 *WORLD* 38 2.46%
8 Fg|Snipah 16 2.04% 8 LINUX pro 31 2.01%
9 ->m|evanbraakensiek 13 1.66% 9 ||||||||||||||||||||||||||||||||||| 27 1.75%
10 CW|sTriTan 12 1.53% 10 BadBiznes 25 1.62%
11 Miramar 10 1.28% 11 ->m|evanbraakensiek 24 1.56%
12 Fg|Arie 10 1.28% 12 Miramar 17 1.10%
13 bobbie 9 1.15% 13 Fg|Snipah 17 1.10%
14 monk 9 1.15% 14 bacca 16 1.04%
15 Captain callum :P 8 1.02% 15 Crimson Samurai 16 1.04%
16 Crimson Samurai 7 0.89% 16 BigBlue 16 1.04%
Total: 751 Total: 1393

last games in which participated Fg|PytoX

# Map Game Started At Time IXP AXP TLH Players
1 railgun Sat Jun 24 16:12 2006 (T) 30m41s 1262 1375 13
2 radar Sat Jun 24 16:03 2006 (T) 7m04s 104 218 09
3 mp_beach Sat Jun 24 15:53 2006 (T) 8m53s 283 240 10
4 oasis Sat Jun 24 15:33 2006 (T) 19m37s 867 352 10
5 goldrush Sat Jun 24 15:11 2006 (T) 21m11s 714 595 10
6 battery Sat Jun 24 15:05 2006 (T) 4m49s 22 73 03
7 fueldump Sat Jun 17 16:32 2006 (T) 18m15s 629 464 08
8 tc_base Sat Jun 17 16:20 2006 (T) 10m53s 439 125 10
9 railgun Sat Jun 17 16:04 2006 (T) 14m18s 516 207 09
10 radar Sat Jun 17 15:59 2006 (T) 3m41s 79 59 07
11 mp_beach Sat Jun 17 15:56 2006 (T) 2m06s 21 39 06
12 oasis Sat Jun 17 15:51 2006 (T) 4m07s 19 126 06
13 goldrush Sat Jun 17 15:20 2006 (T) 30m26s 822 510 07
14 battery Sat Jun 17 15:08 2006 (T) 10m37s 141 85 03
15 sw_goldrush_te Sat Jun 3 15:51 2006 (T) 7m10s 60 173 05
16 oasis Sat Jun 3 15:44 2006 (T) 5m25s 72 178 07
17 goldrush Sat Jun 3 15:23 2006 (T) 18m47s 463 528 08
18 battery Sat Jun 3 15:18 2006 (T) 4m08s 38 100 07
19 oasis Sat Jun 3 15:06 2006 (T) 10m31s 152 166 06
20 oasis Sat May 27 15:33 2006 (T) 30m59s 1005 638 13
21 battery Sat May 27 15:25 2006 (T) 5m48s 102 193 09
22 fueldump Sat May 27 15:06 2006 (T) 14m57s 348 434 09
23 radar Sat May 27 14:56 2006 (T) 8m37s 191 128 06
24 railgun Thu May 25 16:03 2006 (T) 6m18s 284 99 11
25 goldrush Thu May 25 15:36 2006 (T) 25m10s 984 812 11
26 oasis Thu May 25 15:25 2006 (T) 10m07s 244 363 09
27 battery Thu May 25 15:13 2006 (T) 10m26s 302 240 08
28 supplydepot2 Thu May 25 15:01 2006 (T) 7m41s 97 284 06
29 supplydepot2 Sat May 20 16:51 2006 (T) 15m47s 270 200 04
30 sw_goldrush_te Sat May 20 16:33 2006 (T) 16m01s 225 164 04
31 oasis Sat May 20 16:19 2006 (T) 12m10s 145 113 04
32 et_beach Sat May 20 16:11 2006 (T) 5m47s 35 67 04
33 tc_base Sat May 20 16:00 2006 (T) 6m49s 83 93 04
34 supplydepot2 Sat May 20 15:42 2006 (T) 14m04s 227 253 05
35 sw_goldrush_te Sat May 20 15:33 2006 (T) 7m42s 68 152 05
36 tram_et Sat May 13 16:04 2006 (T) 30m30s 343 295 05
37 et_village Sat May 13 15:52 2006 (T) 8m05s 74 83 04
38 temple_final Sat May 13 15:37 2006 (T) 14m35s 205 334 04
39 mp_beach Sat May 13 15:27 2006 (T) 9m03s 110 107 04
40 oasis Sat May 13 15:16 2006 (T) 9m40s 67 103 03
41 et_beach Sat May 6 16:18 2006 (T) 6m41s 202 161 09
42 tc_base Sat May 6 16:08 2006 (T) 8m44s 278 249 12
43 supplydepot2 Sat May 6 15:50 2006 (T) 16m00s 649 565 10
44 sw_goldrush_te Sat May 6 15:35 2006 (T) 14m13s 318 457 09
45 oasis Sat May 6 15:16 2006 (T) 16m55s 476 289 08
46 oasis Sat Apr 29 16:00 2006 (T) 6m57s 47 225 07
47 goldrush Sat Apr 29 15:27 2006 (T) 15m58s 453 423 06
48 oasis Sat Apr 29 15:07 2006 (T) 19m18s 273 287 06
49 tc_base Sat Apr 22 15:49 2006 (T) 16m00s 234 85 04
50 supplydepot2 Sat Apr 22 15:32 2006 (T) 15m07s 292 237 04

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in Europe at www.GameServerHost.nl.
ETS2 1.11 by 2003-2005 (c) <cade@bis.bg>