Wolfenstein: Enemy Territory Statistics

This page has been generated on Tue Jul 4 10:30:30 2006

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

sides played by Fg|Sniper

# Name Value Percentage
1 SPECTATORS 33 37.08%
2 ALLIES 32 35.96%
3 AXIS 24 26.97%
Total: 89

classes played by Fg|Sniper

# Name Value Percentage
1 ENGINEER 66 40.00%
2 SOLDIER 41 24.85%
3 MEDIC 27 16.36%
4 COVERT_OPS 25 15.15%
5 FIELD_OPS 6 3.64%
Total: 165

top rank for Fg|Sniper

Rank In which game
Major goldrush 09pl. Sat May 27 16:05 2006

top scores for Fg|Sniper

# Skill Top Score In which game
1 BATTLE SENSE 220 fueldump 08pl. Sat May 27 16:56 2006
2 ENGINEERING (ENGINEER) 247 fueldump 09pl. Sat Feb 11 15:40 2006
3 FIRST AID (MEDIC) 164 radar 08pl. Sat May 27 16:46 2006
4 SIGNALS (FIELD OPS) 22 radar 06pl. Sat May 27 14:56 2006
5 LIGHT WEAPONS 334 tc_base 04pl. Sat May 6 17:03 2006
6 HEAVY WEAPONS (SOLDIER) 37 goldrush 11pl. Thu May 25 15:36 2006
7 COVERT OPS (COVERT OPS) 105 fueldump 07pl. Sat Jan 7 16:04 2006
TOTAL XP 804

weapons' totals for Fg|Sniper

# Weapon Shots Hits Head Kills Deaths K:D Acc.% HeadAcc.%
1 THOMPSON 11'385 3'214 245 413 329 1.26 28.23% 2.15%
2 MP40 5'891 1'652 152 231 464 0.50 28.04% 2.58%
3 LANDMINE 200 97 47 89 0.53 48.50%
4 FG42 1'728 445 34 42 11 3.82 25.75% 1.97%
5 MOBILE_MG42 1'735 249 29 77 0.38 14.35%
6 GRENADE_LAUNCHER 89 29 18 17 1.06 32.58%
7 GRENADE 262 50 18 28 0.64 19.08%
8 GARAND 153 48 5 15 7 2.14 31.37% 3.27%
9 PANZERFAUST 29 20 13 15 0.87 68.97%
10 COLT 289 93 6 12 9 1.33 32.18% 2.08%
11 STEN 596 169 12 11 25 0.44 28.36% 2.01%
12 DYNAMITE 106 9 7 6 1.17 8.49%
13 KNIFE 440 44 7 n/a 10.00%
14 KAR98 74 22 5 51 0.10 29.73%
15 LUGER 120 33 4 5 22 0.23 27.50% 3.33%
16 AIRSTRIKE 12 2 1 6 0.17 16.67%
17 SATCHEL 13 n/a
18 ARTY 6 1 6 0.00 16.67%
19 SMOKECAN 3 n/a
20 SYRINGE 127 84 n/a 66.14%
21 FLAMETHROWER 1 0.00
22 MORTAR 1 0.00
Total: 23'258 6'261 458 874 1'164 0.75 24.21% 0.79%

public relations for Fg|Sniper

# Killed: Times % # Killed by: Times %
1 Fg|Skullyhead 143 15.71% 1 Fg|laffer1 142 11.74%
2 Fg|laffer1 126 13.85% 2 Fg|Gunrange 139 11.49%
3 Fg|PytoX 95 10.44% 3 Fg|Skullyhead 106 8.76%
4 Fg|Kamikazee 73 8.02% 4 Fg|Kamikazee 58 4.79%
5 Fg|Gunrange 61 6.70% 5 apple 54 4.46%
6 Arie 36 3.96% 6 Fg|PytoX 46 3.80%
7 FG|Arie 31 3.41% 7 ->m|evanbraakensiek 33 2.73%
8 FG|Kurpter 25 2.75% 8 eK-Vermilion 26 2.15%
9 Fg|Arie 19 2.09% 9 Bovine 25 2.07%
10 ->m|evanbraakensiek 16 1.76% 10 Arie 25 2.07%
11 Fg|hell boy 11 1.21% 11 Fg|Arie 23 1.90%
12 Killer_Bee 10 1.10% 12 elessAr.<3 22 1.82%
13 Top_Wop 10 1.10% 13 FG|Kurpter 20 1.65%
14 BlueBull 9 0.99% 14 *WORLD* 18 1.49%
15 apple 9 0.99% 15 GoGoBlackRanger 17 1.40%
16 Foxthroat 7 0.77% 16 'M3gad3ath' 17 1.40%
Total: 842 Total: 1095

last games in which participated Fg|Sniper

# Map Game Started At Time IXP AXP TLH Players
1 oasis Sat May 27 17:04 2006 (T) 8m50s 162 150 07
2 fueldump Sat May 27 16:56 2006 (T) 6m55s 145 87 08
3 radar Sat May 27 16:46 2006 (T) 8m08s 184 142 08
4 railgun Sat May 27 16:37 2006 (T) 5m57s 207 60 09
5 goldrush Sat May 27 16:05 2006 (T) 30m54s 1126 583 09
6 oasis Sat May 27 15:33 2006 (T) 30m59s 1005 638 13
7 battery Sat May 27 15:25 2006 (T) 5m48s 102 193 09
8 fueldump Sat May 27 15:06 2006 (T) 14m57s 348 434 09
9 radar Sat May 27 14:56 2006 (T) 8m37s 191 128 06
10 railgun Thu May 25 16:03 2006 (T) 6m18s 284 99 11
11 goldrush Thu May 25 15:36 2006 (T) 25m10s 984 812 11
12 oasis Thu May 25 15:25 2006 (T) 10m07s 244 363 09
13 battery Thu May 25 15:13 2006 (T) 10m26s 302 240 08
14 supplydepot2 Thu May 25 15:01 2006 (T) 7m41s 97 284 06
15 venice Sat May 13 16:35 2006 (T) 30m31s 509 311 04
16 tram_et Sat May 13 16:04 2006 (T) 30m30s 343 295 05
17 et_village Sat May 13 15:52 2006 (T) 8m05s 74 83 04
18 temple_final Sat May 13 15:37 2006 (T) 14m35s 205 334 04
19 mp_beach Sat May 13 15:27 2006 (T) 9m03s 110 107 04
20 oasis Sat May 13 15:16 2006 (T) 9m40s 67 103 03
21 et_beach Sat May 6 17:10 2006 (T) 2m04s 8 60 05
22 tc_base Sat May 6 17:03 2006 (T) 5m06s 54 110 04
23 supplydepot2 Sat May 6 16:51 2006 (T) 10m55s 124 243 04
24 sw_goldrush_te Sat May 6 16:42 2006 (T) 7m11s 28 144 04
25 oasis Sat May 6 16:27 2006 (T) 13m12s 297 289 07
26 et_beach Sat May 6 16:18 2006 (T) 6m41s 202 161 09
27 tc_base Sat May 6 16:08 2006 (T) 8m44s 278 249 12
28 supplydepot2 Sat May 6 15:50 2006 (T) 16m00s 649 565 10
29 sw_goldrush_te Sat May 6 15:35 2006 (T) 14m13s 318 457 09
30 oasis Sat May 6 15:16 2006 (T) 16m55s 476 289 08
31 oasis Sun Apr 9 16:43 2006 (T) 16m47s 564 569 13
32 oasis Sun Apr 9 16:16 2006 (T) 26m26s 317 364 07
33 fueldump Sat Apr 8 16:19 2006 (T) 18m34s 426 231 06
34 supplydepot2 Sat Apr 8 16:03 2006 (T) 7m21s 285 12 06
35 supplydepot2 Sat Apr 8 15:55 2006 (T) 6m37s 74 209 06
36 sw_goldrush_te Sat Apr 8 15:47 2006 (T) 4m31s 59 177 08
37 oasis Sat Apr 8 15:40 2006 (T) 4m36s 63 229 11
38 et_beach Sat Apr 8 15:36 2006 (T) 2m49s 43 23 08
39 tc_base Sat Apr 8 15:18 2006 (T) 15m50s 474 202 08
40 supplydepot2 Sat Apr 8 15:07 2006 (T) 9m42s 243 287 08
41 sw_goldrush_te Sat Apr 8 14:56 2006 (T) 10m17s 172 149 06
42 oasis Sat Apr 8 14:48 2006 (T) 5m23s 44 114 05
43 goldrush Sat Apr 8 14:15 2006 (T) 31m00s 579 523 05
44 supplydepot2 Sat Apr 1 15:30 2006 (T) 7m59s 101 288 08
45 sw_goldrush_te Sat Apr 1 15:22 2006 (T) 6m08s 134 214 08
46 oasis Sat Apr 1 15:08 2006 (T) 13m55s 439 376 10
47 goldrush Sat Apr 1 14:47 2006 (T) 18m57s 519 735 10
48 battery Sat Apr 1 14:41 2006 (T) 5m34s 115 124 07
49 oasis Sat Apr 1 14:30 2006 (T) 9m03s 172 130 07
50 oasis Sat Mar 25 16:00 2006 (T) 3m32s 38 66 06

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in Europe at www.GameServerHost.nl.
ETS2 1.11 by 2003-2005 (c) <cade@bis.bg>