Wolfenstein: Enemy Territory Statistics

This page has been generated on Tue Jul 4 10:30:32 2006

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

sort by: Shots | Hits | Head | Kills | Acc.% | HeadAcc.%

weapons totals

# Weapon Shots Hits Head Kills Acc.% HeadAcc.%
1 MP40 206'033 58'860 5'139 7'645 28.57% 2.49%
2 THOMPSON 206'090 57'990 5'208 7'046 28.14% 2.53%
3 MOBILE_MG42 53'970 7'516 1'075 13.93%
4 LANDMINE 3'792 1'678 964 44.25%
5 KAR98 6'015 2'048 264 637 34.05% 4.39%
6 GRENADE 7'172 1'141 601 15.91%
7 GARAND 6'717 2'107 196 548 31.37% 2.92%
8 PANZERFAUST 799 548 425 68.59%
9 GRENADE_LAUNCHER 1'870 730 414 39.04%
10 LUGER 8'377 2'512 254 374 29.99% 3.03%
11 COLT 7'309 2'067 151 284 28.28% 2.07%
12 STEN 8'217 2'790 240 272 33.95% 2.92%
13 FG42 9'250 2'269 156 247 24.53% 1.69%
14 KNIFE 8'288 490 121 5.91%
15 ARTY 605 171 108 28.26%
16 AIRSTRIKE 533 170 95 31.89%
17 DYNAMITE 1'765 104 88 5.89%
18 FLAMETHROWER 5'151 1'630 65 31.64%
19 SATCHEL 245 28 20 11.43%
20 MORTAR 257 27 19 10.51%
21 SMOKECAN 167
22 SYRINGE 2'121 1'694 79.87%
Total: 544'743 146'570 11'608 21'048 28.45% 1.00%

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in Europe at www.GameServerHost.nl.
ETS2 1.11 by 2003-2005 (c) <cade@bis.bg>